<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HLF-3C | AudioTools®</title>
	<atom:link href="https://audiotools.blog/tag/hlf-3c/feed/" rel="self" type="application/rss+xml" />
	<link>https://audiotools.blog</link>
	<description></description>
	<lastBuildDate>Sat, 21 Dec 2024 08:05:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>
<div class="vst-ad-zone vst-d"><script type="text/javascript">
	atOptions = {
		'key' : '0fed5556d8d5b416281b20f8713142a2',
		'format' : 'iframe',
		'height' : 90,
		'width' : 728,
		'params' : {}
	};
	document.write('<scr' + 'ipt type="text/javascript" src="//wokm8isd4zit.com/0fed5556d8d5b416281b20f8713142a2/invoke.js"></scr' + 'ipt>');
</script></div><div class="vst-ad-zone vst-m"><script type="text/javascript">
	atOptions = {
		'key' : '0fed5556d8d5b416281b20f8713142a2',
		'format' : 'iframe',
		'height' : 90,
		'width' : 728,
		'params' : {}
	};
	document.write('<scr' + 'ipt type="text/javascript" src="//wokm8isd4zit.com/0fed5556d8d5b416281b20f8713142a2/invoke.js"></scr' + 'ipt>');
</script></div>	<item>
		<title>Pultec HLF-3C High/Low Passive Filter IR’s! Impulse Responses (IRs) WAV</title>
		<link>https://audiotools.blog/pultec-hlf-3c-high-low-passive-filter-irs-impulse-responses-irs-wav/</link>
		
		<dc:creator><![CDATA[AudioTools]]></dc:creator>
		<pubDate>Sat, 21 Dec 2024 08:05:30 +0000</pubDate>
				<category><![CDATA[presets patches impulses]]></category>
		<category><![CDATA[Samples]]></category>
		<category><![CDATA[Filter]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[HLF-3C]]></category>
		<category><![CDATA[Impulse]]></category>
		<category><![CDATA[Irs]]></category>
		<category><![CDATA[Low]]></category>
		<category><![CDATA[Passive]]></category>
		<category><![CDATA[Pultec]]></category>
		<category><![CDATA[Responses]]></category>
		<category><![CDATA[WAV]]></category>
		<guid isPermaLink="false">https://audiotools.blog/pultec-hlf-3c-high-low-passive-filter-irs-impulse-responses-irs-wav/</guid>

					<description><![CDATA[<p>Pultec HLF-3C High/Low Passive Filter IRs WAV Impulse Responses (IRs) WAV &#124; 391.34 KB Amazing sounding vintage analog passive filter! A true studio legend! We have sampled all bass-cut &#38; high-cut filters from the unit &#8230;</p>
The post <a href="https://audiotools.blog/pultec-hlf-3c-high-low-passive-filter-irs-impulse-responses-irs-wav/">Pultec HLF-3C High/Low Passive Filter IR’s! Impulse Responses (IRs) WAV</a> first appeared on <a href="https://audiotools.blog">AudioTools®</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>HLF-3C v1.0.0 VST VST3 AU WiN macOS [FREE]</title>
		<link>https://audiotools.blog/hlf-3c-v1-0-0-vst-vst3-au-win-macos-free/</link>
					<comments>https://audiotools.blog/hlf-3c-v1-0-0-vst-vst3-au-win-macos-free/#respond</comments>
		
		<dc:creator><![CDATA[AudioTools]]></dc:creator>
		<pubDate>Sun, 04 Sep 2022 09:30:00 +0000</pubDate>
				<category><![CDATA[AU]]></category>
		<category><![CDATA[Mac OSX]]></category>
		<category><![CDATA[VST]]></category>
		<category><![CDATA[VST3]]></category>
		<category><![CDATA[Win]]></category>
		<category><![CDATA[EQ]]></category>
		<category><![CDATA[equalizer]]></category>
		<category><![CDATA[FREE]]></category>
		<category><![CDATA[HLF-3C]]></category>
		<category><![CDATA[MacOS]]></category>
		<category><![CDATA[WIN]]></category>
		<guid isPermaLink="false">https://audiotools.blog/hlf-3c-v1-0-0-vst-vst3-au-win-macos-free/</guid>

					<description><![CDATA[<p>HLF-3C v1.0.0 WiN macOS [FREE] FREE &#124; 4 September 2022 &#124; 20 MB Red Rock Sound HLF-3C completes the Passive EQ Collection. This plug-in has 12 dB per octave low and high cut filters, providing &#8230;</p>
The post <a href="https://audiotools.blog/hlf-3c-v1-0-0-vst-vst3-au-win-macos-free/">HLF-3C v1.0.0 VST VST3 AU WiN macOS [FREE]</a> first appeared on <a href="https://audiotools.blog">AudioTools®</a>.]]></description>
		
					<wfw:commentRss>https://audiotools.blog/hlf-3c-v1-0-0-vst-vst3-au-win-macos-free/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
