N-MLC [M4L]-FANTASTiC
N-MLC [M4L] FANTASTiC | 24 September 2024 | 1 KB N-MLC is a manual latency compensator that uses Max For Live! This is my very first M4L device and it solves a huge issue with …
N-MLC [M4L]-FANTASTiC Read MoreN-MLC [M4L] FANTASTiC | 24 September 2024 | 1 KB N-MLC is a manual latency compensator that uses Max For Live! This is my very first M4L device and it solves a huge issue with …
N-MLC [M4L]-FANTASTiC Read MoreNatural Selection P v1.0.0 M4L AMXD 9 August 2024 | 1.80 MB Natural Selection explores an evolutionary process with sound design! It treats the parameter values of presets as DNA values which are mixed together …
Natural Selection P v1.0.0 M4L AMXD Read MoreNatural Selection S v1.0.1 M4L AMXD 9 August 2024 | 5.89 MB Natural Selection explores an evolutionary process with sound design! It treats the parameter values of presets as DNA values which are mixed together …
Natural Selection S v1.0.1 M4L AMXD Read MoreCatch v1.1 M4L Devices AMXD P2P | 26 July 2024 | 2 MB Catch is a simple monophonic performance sampler that allows live audio to be captured for instant playback and manipulation. This instrument was …
Catch v1.1 M4L Devices AMXD Read Morehelisert v6.0 M4L AMXD 22 July 2024 | 1.15 MB Helisert is a complex streaming looper. It doesn’t rely on sample file drops but rather records and plays back audio inputs simultaneously. The sample-based processing …
helisert v6.0 M4L AMXD Read Morelfo-cluster v7.0 M4L AMXD 22 July 2024 | 24.3 MB You can poly-modulate up to 6 parameters simultaneously. While the wave-table reference remains the same, each modulation’s rate and direction are independent of one another, …
lfo-cluster v7.0 M4L AMXD Read Morelfo-morf v10.0 M4L AMXD 22 July 2024 | 24.1 MB Lfo-morf is a highly versatile and compact LFO. It utilizes classic waveform morphing, incorporating saw (down), square, sine, triangle, and saw (up) waveforms. These waveforms …
lfo-morf v10.0 M4L AMXD Read Morestranular v2.0 M4L AMXD 22 July 2024 | 53.2 MB Stranular stands out as the most intuitive granular effector in kentaro’s lineup. The main GUI and the window function’s GUI support clicking and dragging functionality, …
stranular v2.0 M4L AMXD Read Morelfo-pnoise v3.0 M4L AMXD 22 July 2024 | 1.17 MB Lfo-pnoise is an LFO utilizing Perlin Noise, which differs from completely random noise by exhibiting controlled, natural behavior. Perlin noise is comprised of waves gradually …
lfo-pnoise v3.0 M4L AMXD Read MoreUtility M4l Devices FANTASTiC | 07 June 2024 | 38 KB Signal Frequency (or MIDI) LFO – a mappable LFO device that takes the MIDI note’s tonal frequency and modulates the mapped destination accordingly. For …
Utility M4l Devices-FANTASTiC Read More